<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Real Time 3d in Flash and Flex welcoming</title>
	<link>http://augg.ch/blog/meeting/real-time-3d-in-flash-and-flex-welcoming/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 10 Sep 2010 19:45:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: cmadelaine</title>
		<link>http://augg.ch/blog/meeting/real-time-3d-in-flash-and-flex-welcoming/#comment-449</link>
		<dc:creator>cmadelaine</dc:creator>
		<pubDate>Fri, 20 Jun 2008 12:28:21 +0000</pubDate>
		<guid>http://augg.ch/blog/meeting/real-time-3d-in-flash-and-flex-welcoming/#comment-449</guid>
		<description>Thank you very much for your cheering for this presentation, I propose to make a second one covering things which remained uncovered. Files will follow this one, I've put a detailed follow up of this presentation on my blog:
http://analogdesign.ch/blog/index.php/archive/3d-realtime-apis-presentation-at-adobe-user-group/</description>
		<content:encoded><![CDATA[<p>Thank you very much for your cheering for this presentation, I propose to make a second one covering things which remained uncovered. Files will follow this one, I&#8217;ve put a detailed follow up of this presentation on my blog:<br />
<a href="http://analogdesign.ch/blog/index.php/archive/3d-realtime-apis-presentation-at-adobe-user-group/" rel="nofollow">http://analogdesign.ch/blog/index.php/archive/3d-realtime-apis-presentation-at-adobe-user-group/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3d realtime apis presentation at Adobe User Group &#124; analogdesign&#8217;s lab &#124; Cedric M. (aka maddec)</title>
		<link>http://augg.ch/blog/meeting/real-time-3d-in-flash-and-flex-welcoming/#comment-439</link>
		<dc:creator>3d realtime apis presentation at Adobe User Group &#124; analogdesign&#8217;s lab &#124; Cedric M. (aka maddec)</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:34:24 +0000</pubDate>
		<guid>http://augg.ch/blog/meeting/real-time-3d-in-flash-and-flex-welcoming/#comment-439</guid>
		<description>[...] User Group presentation Analogdesign/I did a presentation on 3d real time APIS at the Adobe User Group Geneva (AUGG) a few weeks ago. In this first part (second part to come) I presented a short history of 3d [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] User Group presentation Analogdesign/I did a presentation on 3d real time APIS at the Adobe User Group Geneva (AUGG) a few weeks ago. In this first part (second part to come) I presented a short history of 3d [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cédric Tabin</title>
		<link>http://augg.ch/blog/meeting/real-time-3d-in-flash-and-flex-welcoming/#comment-229</link>
		<dc:creator>Cédric Tabin</dc:creator>
		<pubDate>Wed, 21 May 2008 16:26:38 +0000</pubDate>
		<guid>http://augg.ch/blog/meeting/real-time-3d-in-flash-and-flex-welcoming/#comment-229</guid>
		<description>That was a really nice presentation ! Thanks Cedric !</description>
		<content:encoded><![CDATA[<p>That was a really nice presentation ! Thanks Cedric !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmet</title>
		<link>http://augg.ch/blog/meeting/real-time-3d-in-flash-and-flex-welcoming/#comment-220</link>
		<dc:creator>Ahmet</dc:creator>
		<pubDate>Wed, 21 May 2008 08:24:07 +0000</pubDate>
		<guid>http://augg.ch/blog/meeting/real-time-3d-in-flash-and-flex-welcoming/#comment-220</guid>
		<description>Great presentation Cedric! I look forward to download your files :)</description>
		<content:encoded><![CDATA[<p>Great presentation Cedric! I look forward to download your files <img src='http://augg.ch/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
